Assessor’s Parcel Number | 122451015 |
Last Modified | December 27th at 8:16pm |
Listing Status | Active |
Price Per Sq. Ft. | $274.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $146.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,185 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Acres | 0.42 |
Lot Size | 18,295 sq. ft. |
Garage Spaces | 3.00 |
View | Panoramic |
Junior High School | JOFKE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Louis Vandermolen Fundamental Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alvord Alternative Education Center Public - 10-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Carol Rayburn at C-21 Astro.