Assessor’s Parcel Number | 115163020 |
Days on Market | 13 |
Last Modified | January 5th at 11:57am |
Listing Status | Closed |
Price Per Sq. Ft. | $87.03 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | See Remarks |
Utilities | Sewer Connected |
Water Source | Public |
Year Built | 1963 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | See Remarks |
Floorspace | 2,614 sq. ft. |
Floor | Wood |
Heating | None |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2.00 |
Roofing | Shingle |
View | Golf Course |
Junior High School | OTHER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Louis Vandermolen Fundamental Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alvord Alternative Education Center Public - 10-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keith Pledger at Pledger Properties.