Assessor’s Parcel Number | 172430026 |
Days on Market | 48 |
Last Modified | January 12th at 9:43am |
Listing Status | Closed |
Price Per Sq. Ft. | $356.22 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1990 |
HOA Dues | $195.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,318 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | All Bedrooms Up |
Acres | 0.07 |
Lot Size | 3,049 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Louis Vandermolen Fundamental Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alvord Alternative Education Center Public - 10-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andres Lopez at Martin Cazarez, Broker.