Assessor’s Parcel Number | 172263029 |
Days on Market | 47 |
Last Modified | November 14th at 4:49pm |
Listing Status | Active |
Price Per Sq. Ft. | $276.24 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Public |
Year Built | 1989 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,911 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Stories | 2 |
Acres | 0.33 |
Fence | Block |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Covered |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Louis Vandermolen Fundamental Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alvord Alternative Education Center Public - 10-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hasina Hason at Re/max Impact.