Assessor’s Parcel Number | 115473008 |
Days on Market | 10 |
Last Modified | August 7th at 2:41pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.43 |
Property Type | Single Family Residence |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1989 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,485 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Crown Moldings |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Stories | 1 |
Lot Dimensions | .12/5227 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Wood |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Louis Vandermolen Fundamental Elementary School Public - K-6 |
|
4.8 mi. |
|
Public - 6-8 |
|
1.9 mi. |
|
Alvord Alternative Education Center Public - 10-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patrick Marelly at Compass.